Satta King Fast Results of May 29th, 2025 & May 28th, 2025 | ||
---|---|---|
Games List | Wednesday 28th | Thursday 29th |
DESAWAR (Time - 5:00am) |
70 | 51 |
FARIDABAD (Time - 6:00pm) |
58 | XX |
GAZIABAAD (Time - 8:30pm) |
99 | XX |
GALI (Time - 11:30pm) |
87 | XX |
JOKAR (10:00 am) 70 आज के लिए सट्टा बंद है |
Play Now |
NAGPUR (11:00 am) 61 आज के लिए सट्टा बंद है |
Play Now |
GOA (12:00 pm) 75 आज खेल खेला जा सकता है |
Play Now |
RATAN (12:30 pm) 71 आज खेल खेला जा सकता है |
Play Now |
KERLA (1:00 pm) 94 आज खेल खेला जा सकता है |
Play Now |
SHOLAPUR (2:00 pm) 32 आज खेल खेला जा सकता है |
Play Now |
SULTAN (2:30 pm) 11 आज खेल खेला जा सकता है |
Play Now |
GOLD (3:00 pm) 66 आज खेल खेला जा सकता है |
Play Now |
SUPAR (4:00 pm) 16 आज खेल खेला जा सकता है |
Play Now |
BIHAR (4:30 pm) 17 आज खेल खेला जा सकता है |
Play Now |
SAMRAT (5:00 pm) 61 आज खेल खेला जा सकता है |
Play Now |
RAJKOT (6:55 pm) 57 आज खेल खेला जा सकता है |
Play Now |
TARA (7:30 pm) 68 आज खेल खेला जा सकता है |
Play Now |
PASAND (8:00 pm) 48 आज खेल खेला जा सकता है |
Play Now |
GANESH (9:00 pm) 85 आज खेल खेला जा सकता है |
Play Now |
KASHIPUR (10:00 pm) 03 आज खेल खेला जा सकता है |
Play Now |
MADHUR (10:30 pm) 09 आज खेल खेला जा सकता है |
Play Now |
HAPPY (11:00 pm) 99 आज खेल खेला जा सकता है |
Play Now |
NOIDA (5:10 pm) 61 आज खेल खेला जा सकता है |
Play Now |
DUBAI SATTA (11:30 am) 37 आज के लिए सट्टा बंद है |
Play Now |
DANGAL (1:30 pm) 07 आज खेल खेला जा सकता है |
Play Now |
MAHALAXMI (1:00 pm) 19 आज खेल खेला जा सकता है |
Play Now |
KATAN (3:30 pm) 70 आज खेल खेला जा सकता है |
Play Now |
JANGAL (6:00 pm) 80 आज खेल खेला जा सकता है |
Play Now |
Monthly Satta King Chart of May 2025 JOKAR, NAGPUR, GOA, RATAN |
||||||
Date | JOK | NAG | GOA | RAT | ||
---|---|---|---|---|---|---|
01 May | 67 | 36 | 26 | 72 | ||
02 May | 59 | 09 | 90 | 46 | ||
03 May | 01 | 60 | 56 | 02 | ||
04 May | 16 | 54 | 66 | 62 | ||
05 May | 75 | 33 | 52 | 08 | ||
06 May | 81 | 04 | 63 | 19 | ||
07 May | 04 | 72 | 90 | 46 | ||
08 May | 43 | 25 | 89 | 35 | ||
09 May | 49 | 56 | 99 | 95 | ||
10 May | 97 | 92 | 24 | 80 | ||
11 May | 16 | 66 | 66 | 17 | ||
12 May | 14 | 33 | 96 | 42 | ||
13 May | 93 | 97 | 48 | 94 | ||
14 May | 88 | 87 | 33 | 89 | ||
15 May | 92 | 72 | 27 | 30 | ||
16 May | 38 | 02 | 88 | 34 | ||
17 May | 10 | 90 | 60 | 16 | ||
18 May | 95 | 88 | 37 | 60 | ||
19 May | 92 | 43 | 74 | 30 | ||
20 May | 73 | 84 | 76 | 22 | ||
21 May | 89 | 28 | 48 | 94 | ||
22 May | XX | XX | XX | XX | ||
23 May | 02 | 63 | 02 | 76 | ||
24 May | 61 | 84 | 07 | 17 | ||
25 May | 74 | 58 | 42 | 48 | ||
26 May | 61 | 32 | 77 | 23 | ||
27 May | 36 | 15 | 18 | 64 | ||
28 May | 70 | 61 | 75 | 71 | ||
29 May | 58 | 99 | XX | XX |
Monthly Satta King Chart of May 2025 KERLA, SHOLAPUR, SULTAN, GOLD |
||||||
Date | KER | SHO | SUL | GOL | ||
---|---|---|---|---|---|---|
01 May | 68 | 62 | 26 | 71 | ||
02 May | 62 | 55 | 55 | 00 | ||
03 May | 60 | 96 | 69 | 14 | ||
04 May | 76 | 26 | 12 | 76 | ||
05 May | 04 | 46 | 69 | 19 | ||
06 May | 09 | 64 | 46 | 91 | ||
07 May | 75 | 35 | 08 | 03 | ||
08 May | 34 | 78 | 87 | 32 | ||
09 May | 17 | 49 | 94 | 44 | ||
10 May | 46 | 27 | 72 | 77 | ||
11 May | 46 | 13 | 36 | 86 | ||
12 May | 97 | 17 | 71 | 26 | ||
13 May | 48 | 22 | 72 | 77 | ||
14 May | 28 | 48 | 84 | 39 | ||
15 May | 29 | 46 | 41 | 96 | ||
16 May | 93 | 77 | 22 | 27 | ||
17 May | 79 | 15 | 51 | 56 | ||
18 May | 23 | 82 | 28 | 73 | ||
19 May | 57 | 33 | 38 | 88 | ||
20 May | 82 | 47 | 24 | 29 | ||
21 May | 66 | 80 | 53 | 21 | ||
22 May | XX | XX | XX | XX | ||
23 May | 68 | 29 | 42 | 74 | ||
24 May | 84 | 74 | 47 | 92 | ||
25 May | 80 | 47 | 74 | 97 | ||
26 May | 73 | 75 | 57 | 02 | ||
27 May | 51 | 01 | 65 | 10 | ||
28 May | 94 | 32 | 11 | 66 | ||
29 May | XX | XX | XX | XX |
Monthly Satta King Chart of May 2025 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||||
Date | SUP | BIH | SAM | RAJ | ||
---|---|---|---|---|---|---|
01 May | 13 | 14 | 86 | 67 | ||
02 May | 90 | 91 | 09 | 04 | ||
03 May | 06 | 07 | 60 | 15 | ||
04 May | 95 | 46 | 54 | 09 | ||
05 May | 88 | 89 | 88 | 52 | ||
06 May | 40 | 41 | 04 | 86 | ||
07 May | 27 | 28 | 72 | 54 | ||
08 May | 52 | 53 | 25 | 48 | ||
09 May | 65 | 66 | 06 | 49 | ||
10 May | 97 | 48 | 79 | 92 | ||
11 May | 57 | 58 | 70 | 16 | ||
12 May | 33 | 84 | 97 | 46 | ||
13 May | 79 | 80 | 42 | 98 | ||
14 May | 33 | 34 | 33 | 83 | ||
15 May | 22 | 28 | 72 | 24 | ||
16 May | 25 | 21 | 02 | 88 | ||
17 May | 09 | 10 | 90 | 65 | ||
18 May | 88 | 89 | 88 | 59 | ||
19 May | 34 | 35 | 43 | 42 | ||
20 May | 03 | 04 | 30 | 12 | ||
21 May | XX | XX | XX | XX | ||
22 May | XX | XX | XX | XX | ||
23 May | 36 | 37 | 63 | 57 | ||
24 May | 48 | 49 | 84 | 59 | ||
25 May | 61 | 62 | 16 | 74 | ||
26 May | 23 | 24 | 32 | 77 | ||
27 May | 51 | 52 | 15 | 31 | ||
28 May | 16 | 17 | 61 | 57 | ||
29 May | XX | XX | XX | XX |
Monthly Satta King Chart of May 2025 TARA, PASAND, GANESH, KASHIPUR |
||||||
Date | TAR | PAS | GAN | KAS | ||
---|---|---|---|---|---|---|
01 May | 36 | 16 | 62 | 71 | ||
02 May | 16 | 96 | 60 | 51 | ||
03 May | 72 | 52 | 26 | 17 | ||
04 May | 50 | 30 | 04 | 95 | ||
05 May | 00 | 80 | 09 | 45 | ||
06 May | 67 | 47 | 75 | 02 | ||
07 May | 03 | 83 | 34 | 48 | ||
08 May | 81 | 61 | 17 | 21 | ||
09 May | 74 | 54 | 46 | 19 | ||
10 May | 74 | 54 | 46 | 19 | ||
11 May | 89 | 69 | 92 | 24 | ||
12 May | 94 | 74 | 48 | 39 | ||
13 May | 92 | 72 | 28 | 37 | ||
14 May | 66 | 46 | 65 | 01 | ||
15 May | 49 | 29 | 93 | 84 | ||
16 May | 07 | 87 | 79 | 42 | ||
17 May | 42 | 22 | 23 | 87 | ||
18 May | 85 | 65 | 57 | 20 | ||
19 May | 88 | 68 | 87 | 23 | ||
20 May | 66 | 56 | 66 | 11 | ||
21 May | XX | XX | XX | XX | ||
22 May | XX | XX | XX | XX | ||
23 May | 54 | 34 | 75 | 99 | ||
24 May | 18 | 98 | 80 | 53 | ||
25 May | 47 | 27 | 73 | 82 | ||
26 May | 49 | 29 | 93 | 84 | ||
27 May | 09 | 89 | 63 | 44 | ||
28 May | 68 | 48 | 85 | 03 | ||
29 May | XX | XX | XX | XX |
Monthly Satta King Chart of May 2025 MADHUR, HAPPY, NOIDA, DUBAI SATTA |
||||||
Date | MAD | HAP | NOI | DUB | ||
---|---|---|---|---|---|---|
01 May | 10 | 90 | 68 | 17 | ||
02 May | 16 | 06 | 45 | 55 | ||
03 May | 55 | 45 | 51 | 96 | ||
04 May | 98 | 88 | 90 | 21 | ||
05 May | 50 | 40 | 33 | 46 | ||
06 May | 27 | 27 | 95 | 64 | ||
07 May | 62 | 52 | 77 | 85 | ||
08 May | 75 | 60 | 07 | 78 | ||
09 May | 07 | 79 | 10 | 94 | ||
10 May | 67 | 07 | 42 | 77 | ||
11 May | 44 | 13 | 02 | 13 | ||
12 May | 89 | 79 | 88 | 17 | ||
13 May | 43 | 33 | 24 | 22 | ||
14 May | 37 | 27 | 88 | 48 | ||
15 May | 30 | 20 | 27 | 33 | ||
16 May | 19 | 09 | 75 | 27 | ||
17 May | 98 | 88 | 10 | 15 | ||
18 May | 44 | 43 | 33 | 82 | ||
19 May | 13 | 03 | 89 | 33 | ||
20 May | 92 | 82 | 58 | 47 | ||
21 May | XX | XX | XX | 08 | ||
22 May | XX | XX | XX | XX | ||
23 May | 58 | 49 | 81 | 29 | ||
24 May | 71 | 12 | 93 | 74 | ||
25 May | 33 | 23 | 16 | 74 | ||
26 May | 61 | 51 | 78 | 75 | ||
27 May | 26 | 16 | 06 | 65 | ||
28 May | 09 | 99 | 61 | 37 | ||
29 May | XX | XX | XX | XX |
Monthly Satta King Chart of May 2025 DANGAL, MAHALAXMI, KATAN, JANGAL |
||||||
Date | DAN | MAH | KAT | JAN | ||
---|---|---|---|---|---|---|
01 May | 17 | 70 | 71 | 81 | ||
02 May | 54 | 44 | 45 | 55 | ||
03 May | 10 | 00 | 01 | 11 | ||
04 May | 16 | 06 | 61 | 71 | ||
05 May | 70 | 56 | 07 | 17 | ||
06 May | 81 | 17 | 18 | 28 | ||
07 May | 54 | 44 | 40 | 55 | ||
08 May | 93 | 43 | 34 | 44 | ||
09 May | 49 | 93 | 94 | 04 | ||
10 May | 79 | 78 | 79 | 89 | ||
11 May | 11 | 10 | 16 | 21 | ||
12 May | 33 | 91 | 46 | 51 | ||
13 May | 39 | 92 | 93 | 03 | ||
14 May | 88 | 32 | 88 | 98 | ||
15 May | 77 | 23 | 74 | 39 | ||
16 May | 70 | 52 | 33 | 43 | ||
17 May | 51 | 51 | 15 | 25 | ||
18 May | 28 | 28 | 59 | 69 | ||
19 May | 92 | 23 | 29 | 39 | ||
20 May | 62 | 25 | 21 | 31 | ||
21 May | 89 | 94 | XX | XX | ||
22 May | XX | XX | XX | XX | ||
23 May | 70 | 74 | 20 | 85 | ||
24 May | 61 | 15 | 66 | 26 | ||
25 May | 74 | 46 | 47 | 57 | ||
26 May | 22 | 21 | 27 | 32 | ||
27 May | 86 | 17 | 63 | 73 | ||
28 May | 07 | 19 | 70 | 80 | ||
29 May | XX | XX | XX | XX |