Monthly Satta King Chart
Tuesday 14 of January 2025 DESAWAR, FARIDABAD, GAZIABAAD, GALI |
||||
Date | DES | FAR | GAZ | GAL |
---|---|---|---|---|
01 | XX | 35 | 44 | 47 |
02 | 00 | 70 | 33 | 54 |
03 | 04 | 91 | 76 | 62 |
04 | 54 | 84 | 77 | 30 |
05 | 76 | 66 | 80 | 94 |
06 | 00 | 27 | 24 | 23 |
07 | 83 | 75 | 44 | 84 |
08 | 99 | 43 | 03 | 71 |
09 | 73 | 96 | 26 | 68 |
10 | 18 | 99 | 30 | 84 |
11 | 84 | 64 | 19 | 31 |
12 | 63 | 45 | 19 | 66 |
13 | 40 | 88 | 93 | 75 |
14 | 80 | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 GUJARAT MARKET, SOLAN, RAJASTHAN GOLD, DANGAL |
||||
Date | GUJ | SOL | RAJ | DAN |
---|---|---|---|---|
01 | XX | XX | XX | XX |
02 | 00 | 01 | 00 | 99 |
03 | 40 | 03 | 40 | 05 |
04 | 45 | 55 | 45 | 53 |
05 | 67 | 77 | 67 | 75 |
06 | 00 | 01 | 00 | 99 |
07 | 38 | 84 | 38 | 82 |
08 | 99 | 00 | 99 | 98 |
09 | 37 | 74 | 37 | 72 |
10 | 81 | 19 | 81 | 17 |
11 | 48 | 85 | 48 | 83 |
12 | 36 | 64 | 36 | 62 |
13 | 04 | 41 | 04 | 39 |
14 | 08 | 81 | 80 | 79 |
Monthly Satta King Chart
Tuesday 14 of January 2025 UP BAZAR, PALI, UP KING, PALWAL |
||||
Date | UP | PAL | UP | PAL |
---|---|---|---|---|
01 | 53 | 36 | 53 | 34 |
02 | 07 | 71 | 07 | 69 |
03 | 19 | 20 | 19 | 18 |
04 | 48 | 85 | 48 | 83 |
05 | 66 | 67 | 66 | 65 |
06 | 72 | 28 | 72 | 26 |
07 | 57 | 76 | 57 | 74 |
08 | 34 | 44 | 43 | 42 |
09 | 69 | 97 | 69 | 95 |
10 | 99 | 00 | 99 | 98 |
11 | 46 | 65 | 46 | 45 |
12 | 54 | 46 | 54 | 44 |
13 | 88 | 89 | 88 | 87 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 GURUGRAM, UDAIPUR BAZAR, AMBALA, OM BAZAR |
||||
Date | GUR | UDA | AMB | OM |
---|---|---|---|---|
01 | 45 | 44 | 43 | 44 |
02 | 34 | 33 | 32 | 33 |
03 | 77 | 67 | 75 | 67 |
04 | 78 | 77 | 76 | 77 |
05 | 81 | 08 | 79 | 08 |
06 | 25 | 42 | 23 | 42 |
07 | 45 | 44 | 43 | 44 |
08 | 31 | 30 | 02 | 30 |
09 | 27 | 62 | 25 | 62 |
10 | 31 | 03 | 29 | 03 |
11 | 20 | 91 | 18 | 91 |
12 | 20 | 91 | 18 | 91 |
13 | 40 | 40 | 38 | 93 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 AGRA SPECIAL, PANIPAT, NOIDA BAZAR, GHAZIPUR |
||||
Date | AGR | PAN | NOI | GHA |
---|---|---|---|---|
01 | 74 | 48 | 74 | 46 |
02 | 45 | 55 | 45 | 53 |
03 | 26 | 63 | 26 | 61 |
04 | 03 | 31 | 03 | 29 |
05 | 49 | 95 | 49 | 93 |
06 | 32 | 24 | 32 | 22 |
07 | 48 | 85 | 48 | 83 |
08 | 17 | 72 | 17 | 70 |
09 | 86 | 69 | 86 | 67 |
10 | 48 | 85 | 48 | 83 |
11 | 13 | 32 | 13 | 30 |
12 | 66 | 67 | 66 | 65 |
13 | 57 | 76 | 57 | 74 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 Add Game, Add Game, Add Game, RAJ NAGAR |
||||
Date | Add | Add | Add | RAJ |
---|---|---|---|---|
01 | XX | XX | XX | 47 |
02 | XX | XX | XX | 45 |
03 | XX | XX | XX | 62 |
04 | XX | XX | XX | 30 |
05 | XX | XX | XX | 94 |
06 | XX | XX | XX | 23 |
07 | XX | XX | XX | 84 |
08 | XX | XX | XX | 71 |
09 | XX | XX | XX | 68 |
10 | XX | XX | XX | 84 |
11 | XX | XX | XX | 31 |
12 | XX | XX | XX | 66 |
13 | XX | XX | XX | 75 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 KUBER, SALIMAR, DURGA, DELHI STAR |
||||
Date | KUB | SAL | DUR | DEL |
---|---|---|---|---|
01 | 45 | 54 | 54 | 64 |
02 | 47 | 00 | 00 | 35 |
03 | 00 | 00 | 00 | 70 |
04 | 62 | 04 | 04 | 91 |
05 | 30 | 54 | 54 | 84 |
06 | 94 | 76 | 76 | 66 |
07 | 23 | 00 | 00 | 27 |
08 | 84 | 83 | 83 | 75 |
09 | 71 | 99 | 99 | 43 |
10 | 68 | 73 | 73 | 96 |
11 | 84 | 18 | 18 | 99 |
12 | 31 | 84 | 84 | 64 |
13 | 66 | 40 | 40 | 45 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 RAJSHRI, PESHAWAR, DEEPMALA, RAJKOT |
||||
Date | RAJ | PES | DEE | RAJ |
---|---|---|---|---|
01 | 78 | 86 | 23 | 45 |
02 | 44 | 47 | 70 | 00 |
03 | 33 | 54 | 70 | 00 |
04 | 76 | XX | 84 | 04 |
05 | 77 | 30 | 66 | 54 |
06 | 80 | 94 | 27 | 76 |
07 | 24 | 23 | 75 | 00 |
08 | 44 | 84 | 43 | 83 |
09 | 03 | 71 | 96 | 99 |
10 | 26 | 68 | 99 | 73 |
11 | 30 | 84 | 64 | 18 |
12 | 19 | 31 | 45 | 84 |
13 | 19 | 66 | 88 | 40 |
14 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 14 of January 2025 DWARKA, MAX GOLD |
||||
Date | DWA | MAX | ||
---|---|---|---|---|
01 | 43 | 55 | ||
02 | 33 | 47 | ||
03 | 76 | 45 | ||
04 | 77 | 26 | ||
05 | 80 | 03 | ||
06 | 24 | 49 | ||
07 | 44 | 32 | ||
08 | 03 | 48 | ||
09 | 26 | 71 | ||
10 | 30 | 68 | ||
11 | 19 | 48 | ||
12 | 19 | 13 | ||
13 | 39 | 66 | ||
14 | XX | XX |